anonymous (Anonymous user) | Login
  Language  

Studied period: Monday March 08 2010

(Day | Week | Month | Year )

Visitor Settings

Top settings

Top settings Number
Windows XP / Internet Explorer / 1024x768 11 (26.83 %)
Windows XP / Internet Explorer / 800x600 5 (12.20 %)
Windows NT / Internet Explorer / 1024x600 3 (7.32 %)
Next >

Operating Systems

Operating Systems Number
Windows XP 26 (63.41 %)
Windows NT 6 (14.63 %)
Windows Vista 3 (7.32 %)
Windows Server 2003 3 (7.32 %)
Mac OS 2 (4.88 %)
Linux 1 (2.44 %)
+ Operating Systems Interest
Operating Systems Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Windows XP 26 1.9 3.4 62 % 16:02:35
Windows NT 6 1.3 2.0 67 % 16:00:30
Windows Vista 3 1.3 2.0 67 % 16:04:05
Windows Server 2003 3 2.0 2.5 33 % 16:00:40
Mac OS 2 1.5 2.0 50 % 16:02:04
Linux 1 1.0 0.0 100 % 16:00:20

Include all the population in statistics

Browsers (by type)

Browsers (by type) Number
Internet Explorer 35 (85.37 %)
Gecko (Mozilla, Netscape) 5 (12.20 %)
Khtml (Konqueror, Safari) 1 (2.44 %)

Browsers

Browsers Number
Internet Explorer 8.0 15 (36.59 %)
Internet Explorer 7.0 15 (36.59 %)
Internet Explorer 6.0 5 (12.20 %)
Firefox 3.5 2 (4.88 %)
Firefox 2.0 2 (4.88 %)
Safari 531.2 1 (2.44 %)
Firefox 3.6 1 (2.44 %)
+ Browsers Interest
Browsers Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Internet Explorer 8.0 15 1.5 2.8 73 % 16:03:07
Internet Explorer 7.0 15 1.7 2.7 60 % 16:01:23
Internet Explorer 6.0 5 3.4 4.0 20 % 16:03:03
Firefox 2.0 2 1.0 0.0 100 % 16:00:20
Firefox 3.5 2 1.0 0.0 100 % 16:00:20
Firefox 3.6 1 2.0 2.0 0 % 16:00:54
Safari 531.2 1 2.0 2.0 0 % 16:03:47

Include all the population in statistics

Plugins

Plugins Number
Flash 41 (100.00 %)
Cookie 41 (100.00 %)
Java 40 (97.56 %)
Windowsmedia 39 (95.12 %)
Quicktime 25 (60.98 %)
Pdf 6 (14.63 %)
Realplayer 5 (12.20 %)
Director 4 (9.76 %)

Screen Resolutions

Screen Resolutions Number
1024x768 15 (36.59 %)
800x600 6 (14.63 %)
1280x1024 4 (9.76 %)
1600x1200 3 (7.32 %)
1024x600 3 (7.32 %)
1920x1200 2 (4.88 %)
1366x768 2 (4.88 %)
1152x864 2 (4.88 %)
1280x800 1 (2.44 %)
1680x1050 1 (2.44 %)
Next >
+ Screen Resolutions Interest
Screen Resolutions Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
1024x768 15 1.9 3.0 53 % 16:01:41
800x600 6 1.0 0.0 100 % 16:00:20
1280x1024 4 2.5 4.0 50 % 16:08:52
1024x600 3 1.3 2.0 67 % 16:00:28
1600x1200 3 1.7 3.0 67 % 16:00:22
1920x1200 2 2.5 2.5 0 % 16:02:10
1366x768 2 1.0 0.0 100 % 16:00:20
1152x864 2 2.5 4.0 50 % 16:02:35
1680x1050 1 2.0 2.0 0 % 16:00:54
1600x900 1 1.0 0.0 100 % 16:00:20

Include all the population in statistics

Normal/widescreen

Normal/widescreen Number
Normal 30 (73.17 %)
Widescreen 11 (26.83 %)

Version : phpMyVisites 2.3 | All websites statistics - RSS  RSS web statistics